| TWY 1ST XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Twyford C C, 07-May-2016, 3rd Division |
| TWY 1ST XI Win by 134 runs |
| Round | 01 |
| Toss won by | TWY 1ST XI |
| Player / Match | KNOWL:Stoker, James |
| TWY 1ST XI 1st Innings 247/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Thompson | c&b T Goodlock | 73 | 0 | 0 | 11 | 0 | |
| H Pringle | b T Goodlock | 22 | 0 | 0 | 4 | 0 | |
| A Weir | c D Gordon | b T Stott | 47 | 0 | 0 | 9 | 0 |
| S Barrable* | c J Duffy | b T Stott | 36 | 0 | 0 | 4 | 1 |
| O Woodbridge | b J Stoker | 18 | 0 | 0 | 2 | 0 | |
| M Teal+ | lbw | b T Stott | 0 | 0 | 0 | 0 | 0 |
| P Schofield | not out | 27 | 0 | 0 | 3 | 1 | |
| Cochrane,K | not out | 2 | 0 | 0 | 0 | 0 | |
| S Burr | dnb | - | |||||
| Nichols,S | dnb | - | |||||
| S Beamish | dnb | - | |||||
| extras | (b8 lb0 w12 nb2) | 22 | |||||
| TOTAL | 6 wickets for | 247 |
| FOW |
| 1-63(H Pringle) 2-135(A Weir) 3-193(S Barrable) 4-197(R Thompson) 5-202(M Teal) |
| 6-229(O Woodbridge) |
| Bowler | O | M | R | W | wd | nb |
| M Crawcour | 7 | 1 | 33 | 0 | 1 | - |
| N Hopper | 7 | 3 | 25 | 0 | 3 | - |
| T Goodlock | 9 | 1 | 60 | 2 | 2 | 2 |
| J Stoker | 8 | 1 | 25 | 1 | 2 | - |
| C Thompson | 7 | 1 | 43 | 0 | 1 | - |
| T Stott | 7 | 0 | 53 | 3 | 3 | - |
| KNOWL 1ST XI 1st Innings 113/10 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c A Weir | b S Beamish | 0 | 0 | 2 | 0 | 0 |
| J Stoker | c S Barrable | b O Woodbridge | 0 | 0 | 18 | 0 | 0 |
| J Duffy | lbw | b S Beamish | 11 | 0 | 19 | 2 | 0 |
| T Stott | b Cochrane,K | 33 | 0 | 26 | 7 | 0 | |
| C Thompson | c M Teal | b S Burr | 19 | 0 | 23 | 4 | 0 |
| M Crawcour | lbw | b R Thompson | 0 | 0 | 1 | 0 | 0 |
| I Millson+ | not out | 5 | 0 | 40 | 0 | 0 | |
| N Hopper | b R Thompson | 0 | 0 | 2 | 0 | 0 | |
| A Plank* | lbw | b Nichols,S | 7 | 0 | 17 | 1 | 0 |
| T Goodlock | b Nichols,S | 0 | 0 | 2 | 0 | 0 | |
| J Randall | c&b Cochrane,K | 18 | 0 | 21 | 3 | 0 | |
| extras | (b6 lb7 w6 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-0(D Gordon) 2-17(J Stoker) 3-17(J Duffy) 4-58(C Thompson) 5-58(M Crawcour) |
| 6-78(T Stott) 7-81(N Hopper) 8-90(A Plank) 9-90(T Goodlock) 10-114(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| S Beamish | 6 | 1 | 23 | 2 | 2 | - |
| O Woodbridge | 6 | 2 | 22 | 1 | 2 | - |
| S Burr | 2 | 0 | 15 | 1 | - | - |
| R Thompson | 4 | 3 | 3 | 2 | - | - |
| Cochrane,K | 2.2 | 1 | 8 | 2 | - | - |
| Nichols,S | 4 | 1 | 19 | 2 | 1 | 1 |
| S Barrable | 4 | 2 | 10 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-May-2016. Send comments to Neil Depledge about this web page.